2004 Teakwood Dr
Austin, TX 78757
3 Beds2 Baths1,204 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,204 Sq.Ft. |
---|---|
Lot Size | 7,375 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1962 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,203 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2004 Teakwood Dr., Austin, TX 78757
Single Family Detached3 Beds2 Baths1,204 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,204 Sq.Ft. |
---|---|
Lot Size | 7,375 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1962 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,203 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2004 Teakwood Dr
Austin, TX 78757
3 Beds2 Baths1,204 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,204 Sq.Ft. |
---|---|
Lot Size | 7,375 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1962 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,203 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard