2091 County Road 463
Princeton, TX 75407
4 Beds3 Baths3,076 Sq Ft107 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,076 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,495 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
2091 County Road 463, Princeton, TX 75407
Single Family Detached4 Beds3 Baths3,076 Sq Ft107 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,076 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,495 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
2091 County Road 463
Princeton, TX 75407
4 Beds3 Baths3,076 Sq Ft107 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,076 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $9,495 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard