2109 Highland Ridge Rd
Georgetown, TX 78628
3 Beds2 Baths1,628 Sq Ft126 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,628 Sq.Ft. |
---|---|
Lot Size | 8,377 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Oaks at San Garbiel |
HOA Fee | $400 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $8,281 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
2109 Highland Ridge Rd., Georgetown, TX 78628
Single Family Detached3 Beds2 Baths1,628 Sq Ft126 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,628 Sq.Ft. |
---|---|
Lot Size | 8,377 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Oaks at San Garbiel |
HOA Fee | $400 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $8,281 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
2109 Highland Ridge Rd
Georgetown, TX 78628
3 Beds2 Baths1,628 Sq Ft126 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,628 Sq.Ft. |
---|---|
Lot Size | 8,377 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Oaks at San Garbiel |
HOA Fee | $400 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $8,281 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard