2130 W Rice St Apt 2
Chicago, IL 60622
3 Beds2 Baths- Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2,962 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $250 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Scavenger |
Tax Year | 2023 |
Tax Amount | $8,399 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2130 W Rice St., Apt. 2, Chicago, IL 60622
Condo3 Beds2 Baths- Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2,962 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $250 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Scavenger |
Tax Year | 2023 |
Tax Amount | $8,399 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2130 W Rice St Apt 2
Chicago, IL 60622
3 Beds2 Baths- Sq Ft12 Days on Market
HouseCanary, Inc. Brokerage
Living Area | -- |
---|---|
Lot Size | 2,962 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $250 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Scavenger |
Tax Year | 2023 |
Tax Amount | $8,399 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard