22 S Western Ave Unit 201
Chicago, IL 60612
2 Beds2 Baths1,350 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,350 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $329 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $4,642 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
22 S Western Ave., Unit 201, Chicago, IL 60612
Condo2 Beds2 Baths1,350 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,350 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $329 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $4,642 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
22 S Western Ave Unit 201
Chicago, IL 60612
2 Beds2 Baths1,350 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,350 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $329 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $4,642 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard