2202 Carolyn Dr
Taylor, TX 76574
3 Beds2 Baths1,670 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,670 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,252 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
2202 Carolyn Dr., Taylor, TX 76574
Single Family Detached3 Beds2 Baths1,670 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,670 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,252 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
2202 Carolyn Dr
Taylor, TX 76574
3 Beds2 Baths1,670 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,670 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1984 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,252 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard