2319 Rock Ledge Dr
Georgetown, TX 78626
3 Beds2.5 Baths2,319 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,319 Sq.Ft. |
---|---|
Lot Size | 6,882 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Summercrest |
HOA Fee | $100 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $5,223 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2319 Rock Ledge Dr., Georgetown, TX 78626
Single Family Detached3 Beds2.5 Baths2,319 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,319 Sq.Ft. |
---|---|
Lot Size | 6,882 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Summercrest |
HOA Fee | $100 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $5,223 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2319 Rock Ledge Dr
Georgetown, TX 78626
3 Beds2.5 Baths2,319 Sq Ft36 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,319 Sq.Ft. |
---|---|
Lot Size | 6,882 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Summercrest |
HOA Fee | $100 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $5,223 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard