240 Double Oaks Dr
Double Oak, TX 75077
3 Beds2 Baths2,416 Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,416 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1982 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,867 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
240 Double Oaks Dr., Double Oak, TX 75077
Single Family Detached3 Beds2 Baths2,416 Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,416 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1982 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,867 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
240 Double Oaks Dr
Double Oak, TX 75077
3 Beds2 Baths2,416 Sq Ft13 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,416 Sq.Ft. |
---|---|
Lot Size | 0.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1982 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,867 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard