2410 Great Oaks Dr Apt 1002
Round Rock, TX 78681
3 Beds2.5 Baths1,642 Sq Ft254 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,642 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2007 |
Property Type | Condo |
Zoning | -- |
HOA Name | Woods at Great Oaks |
HOA Fee | $308 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $6,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2410 Great Oaks Dr., Apt. 1002, Round Rock, TX 78681
Condo3 Beds2.5 Baths1,642 Sq Ft254 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,642 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2007 |
Property Type | Condo |
Zoning | -- |
HOA Name | Woods at Great Oaks |
HOA Fee | $308 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $6,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2410 Great Oaks Dr Apt 1002
Round Rock, TX 78681
3 Beds2.5 Baths1,642 Sq Ft254 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,642 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2007 |
Property Type | Condo |
Zoning | -- |
HOA Name | Woods at Great Oaks |
HOA Fee | $308 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds,MaintenanceStructure |
Tax Year | 2023 |
Tax Amount | $6,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard