2415 McCall Rd
Austin, TX 78703
5 Beds5 Baths3,557 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,557 Sq.Ft. |
---|---|
Lot Size | 8,799 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $38,655 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2415 McCall Rd., Austin, TX 78703
Single Family Detached5 Beds5 Baths3,557 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,557 Sq.Ft. |
---|---|
Lot Size | 8,799 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $38,655 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2415 McCall Rd
Austin, TX 78703
5 Beds5 Baths3,557 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,557 Sq.Ft. |
---|---|
Lot Size | 8,799 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $38,655 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard