2504 Speidel Dr
Pflugerville, TX 78660
4 Beds3.5 Baths3,527 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,527 Sq.Ft. |
---|---|
Lot Size | 9,509 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2011 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meadows of Blackhawk |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $11,603 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2504 Speidel Dr., Pflugerville, TX 78660
Single Family Detached4 Beds3.5 Baths3,527 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,527 Sq.Ft. |
---|---|
Lot Size | 9,509 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2011 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meadows of Blackhawk |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $11,603 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2504 Speidel Dr
Pflugerville, TX 78660
4 Beds3.5 Baths3,527 Sq Ft6 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,527 Sq.Ft. |
---|---|
Lot Size | 9,509 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2011 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meadows of Blackhawk |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $11,603 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard