2516 La Ventana Pkwy
Driftwood, TX 78619
5 Beds5 Baths3,325 Sq Ft154 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,325 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana HOA |
HOA Fee | $121 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2021 |
Tax Amount | $10,590 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2516 La Ventana Pkwy., Driftwood, TX 78619
Single Family Detached5 Beds5 Baths3,325 Sq Ft154 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,325 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana HOA |
HOA Fee | $121 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2021 |
Tax Amount | $10,590 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2516 La Ventana Pkwy
Driftwood, TX 78619
5 Beds5 Baths3,325 Sq Ft154 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,325 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana HOA |
HOA Fee | $121 monthly |
HOA Includes | CommonAreaMaintenance,SeeRemarks |
Tax Year | 2021 |
Tax Amount | $10,590 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard