2516 Liam Aurora Ln
Round Rock, TX 78665
4 Beds2.5 Baths2,114 Sq Ft10 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,114 Sq.Ft. |
---|---|
Lot Size | 8,054 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | AVERY CENTRE |
HOA Fee | $186 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2516 Liam Aurora Ln., Round Rock, TX 78665
Single Family Detached4 Beds2.5 Baths2,114 Sq Ft10 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,114 Sq.Ft. |
---|---|
Lot Size | 8,054 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | AVERY CENTRE |
HOA Fee | $186 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2516 Liam Aurora Ln
Round Rock, TX 78665
4 Beds2.5 Baths2,114 Sq Ft10 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,114 Sq.Ft. |
---|---|
Lot Size | 8,054 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | AVERY CENTRE |
HOA Fee | $186 quarterly |
HOA Includes | CommonAreaMaintenance |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard