2608 Lightfoot Trl
Austin, TX 78745
4 Beds3 Baths2,123 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,123 Sq.Ft. |
---|---|
Lot Size | 9,021 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2011 |
Property Type | Condo |
Zoning | -- |
HOA Name | Independence Park |
HOA Fee | $150 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2608 Lightfoot Trl, Austin, TX 78745
Condo4 Beds3 Baths2,123 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,123 Sq.Ft. |
---|---|
Lot Size | 9,021 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2011 |
Property Type | Condo |
Zoning | -- |
HOA Name | Independence Park |
HOA Fee | $150 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2608 Lightfoot Trl
Austin, TX 78745
4 Beds3 Baths2,123 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,123 Sq.Ft. |
---|---|
Lot Size | 9,021 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2011 |
Property Type | Condo |
Zoning | -- |
HOA Name | Independence Park |
HOA Fee | $150 monthly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $10,831 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard