2651 Nottingham Dr
Lewisville, TX 75067
3 Beds2.5 Baths1,902 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,902 Sq.Ft. |
---|---|
Lot Size | 2,439 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2014 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | PMI Cross Timbers |
HOA Fee | $2,000 annually |
HOA Includes | AssociationManagement |
Tax Year | 2023 |
Tax Amount | $6,878 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2651 Nottingham Dr., Lewisville, TX 75067
Singe Family Attached3 Beds2.5 Baths1,902 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,902 Sq.Ft. |
---|---|
Lot Size | 2,439 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2014 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | PMI Cross Timbers |
HOA Fee | $2,000 annually |
HOA Includes | AssociationManagement |
Tax Year | 2023 |
Tax Amount | $6,878 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2651 Nottingham Dr
Lewisville, TX 75067
3 Beds2.5 Baths1,902 Sq Ft40 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,902 Sq.Ft. |
---|---|
Lot Size | 2,439 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2014 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | PMI Cross Timbers |
HOA Fee | $2,000 annually |
HOA Includes | AssociationManagement |
Tax Year | 2023 |
Tax Amount | $6,878 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard