269 Skyline Dr
Copperas Cove, TX 76522
3 Beds2.5 Baths2,457 Sq Ft293 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,457 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Reserve at Skyline Mountain |
HOA Fee | $350 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $7,700 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
269 Skyline Dr., Copperas Cove, TX 76522
Single Family Detached3 Beds2.5 Baths2,457 Sq Ft293 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,457 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Reserve at Skyline Mountain |
HOA Fee | $350 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $7,700 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
269 Skyline Dr
Copperas Cove, TX 76522
3 Beds2.5 Baths2,457 Sq Ft293 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,457 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 2015 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Reserve at Skyline Mountain |
HOA Fee | $350 annually |
HOA Includes | Other,SeeRemarks |
Tax Year | 2023 |
Tax Amount | $7,700 |
Property in Flood Zone | -- |
Data provided by CTXMLS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard