2929 W Yorkshire Dr., Unit 2013, Phoenix, AZ 85027
Condo-- Bed2 Baths872 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 872 Sq.Ft. |
---|---|
Lot Size | 963 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1999 |
Property Type | Condo |
Zoning | M-H |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $771 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties