299 Peakside Cir
Dripping Springs, TX 78620
4 Beds4.5 Baths3,538 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,538 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Caliterra |
HOA Fee | $1,500 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $22,644 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
299 Peakside Cir., Dripping Springs, TX 78620
Single Family Detached4 Beds4.5 Baths3,538 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,538 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Caliterra |
HOA Fee | $1,500 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $22,644 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
299 Peakside Cir
Dripping Springs, TX 78620
4 Beds4.5 Baths3,538 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,538 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Caliterra |
HOA Fee | $1,500 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $22,644 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard