3009 Ranch House Rd
Willow Park, TX 76087
3 Beds2 Baths1,680 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,680 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,618 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
3009 Ranch House Rd., Willow Park, TX 76087
Single Family Detached3 Beds2 Baths1,680 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,680 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,618 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
3009 Ranch House Rd
Willow Park, TX 76087
3 Beds2 Baths1,680 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,680 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1972 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,618 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard