3010 Greenway Dr
Burleson, TX 76028
5 Beds2.5 Baths3,499 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,499 Sq.Ft. |
---|---|
Lot Size | 7,928 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Cornerstone Property Management |
HOA Fee | $495 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2024 |
Tax Amount | $9,018 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3010 Greenway Dr., Burleson, TX 76028
Single Family Detached5 Beds2.5 Baths3,499 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,499 Sq.Ft. |
---|---|
Lot Size | 7,928 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Cornerstone Property Management |
HOA Fee | $495 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2024 |
Tax Amount | $9,018 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3010 Greenway Dr
Burleson, TX 76028
5 Beds2.5 Baths3,499 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,499 Sq.Ft. |
---|---|
Lot Size | 7,928 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Cornerstone Property Management |
HOA Fee | $495 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2024 |
Tax Amount | $9,018 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard