30228 Saint Andrews Dr
Georgetown, TX 78628
4 Beds4.5 Baths3,361 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,361 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,958 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
30228 Saint Andrews Dr., Georgetown, TX 78628
Single Family Detached4 Beds4.5 Baths3,361 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,361 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,958 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
30228 Saint Andrews Dr
Georgetown, TX 78628
4 Beds4.5 Baths3,361 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,361 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 1 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,958 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard