3040 Peachtree Rd NW Unit 511
Atlanta, GA 30305
2 Beds2 Baths1,233 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,233 Sq.Ft. |
---|---|
Lot Size | 1,220 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Condo |
Zoning | RG3 |
HOA Name | -- |
HOA Fee | $8,822 annually |
HOA Includes | Trash,Swimming,Maintenance Grounds,Other |
Tax Year | 2023 |
Tax Amount | $6,126 |
Property in Flood Zone | -- |
Data provided by GAMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
3040 Peachtree Rd NW, Unit 511, Atlanta, GA 30305
Condo2 Beds2 Baths1,233 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,233 Sq.Ft. |
---|---|
Lot Size | 1,220 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Condo |
Zoning | RG3 |
HOA Name | -- |
HOA Fee | $8,822 annually |
HOA Includes | Trash,Swimming,Maintenance Grounds,Other |
Tax Year | 2023 |
Tax Amount | $6,126 |
Property in Flood Zone | -- |
Data provided by GAMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
3040 Peachtree Rd NW Unit 511
Atlanta, GA 30305
2 Beds2 Baths1,233 Sq Ft29 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,233 Sq.Ft. |
---|---|
Lot Size | 1,220 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Condo |
Zoning | RG3 |
HOA Name | -- |
HOA Fee | $8,822 annually |
HOA Includes | Trash,Swimming,Maintenance Grounds,Other |
Tax Year | 2023 |
Tax Amount | $6,126 |
Property in Flood Zone | -- |
Data provided by GAMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard