3104 Rexford Dr
Austin, TX 78723
4 Beds2.5 Baths2,024 Sq Ft64 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,024 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1965 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,136 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
3104 Rexford Dr., Austin, TX 78723
Single Family Detached4 Beds2.5 Baths2,024 Sq Ft64 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,024 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1965 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,136 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
3104 Rexford Dr
Austin, TX 78723
4 Beds2.5 Baths2,024 Sq Ft64 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,024 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1965 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,136 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard