3107 Meandering Way
Granbury, TX 76049
4 Beds2 Baths2,426 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,426 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meander Estates POA |
HOA Fee | $200 annually |
HOA Includes | AssociationManagement |
Tax Year | 2024 |
Tax Amount | $4,669 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
3107 Meandering Way, Granbury, TX 76049
Single Family Detached4 Beds2 Baths2,426 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,426 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meander Estates POA |
HOA Fee | $200 annually |
HOA Includes | AssociationManagement |
Tax Year | 2024 |
Tax Amount | $4,669 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard
3107 Meandering Way
Granbury, TX 76049
4 Beds2 Baths2,426 Sq Ft44 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,426 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Meander Estates POA |
HOA Fee | $200 annually |
HOA Includes | AssociationManagement |
Tax Year | 2024 |
Tax Amount | $4,669 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties, crime reports, and forecast
New
Do you own this home?
Access your homeowner dashboard