311 NW 95th St
Miami, FL 33150
3 Beds2 Baths1,406 Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,406 Sq.Ft. |
---|---|
Lot Size | 4,800 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,470 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
311 NW 95th St., Miami, FL 33150
Single Family Detached3 Beds2 Baths1,406 Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,406 Sq.Ft. |
---|---|
Lot Size | 4,800 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,470 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
311 NW 95th St
Miami, FL 33150
3 Beds2 Baths1,406 Sq Ft15 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,406 Sq.Ft. |
---|---|
Lot Size | 4,800 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2020 |
Property Type | Single Family Detached |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $7,470 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard