31310 N 26th Dr., Phoenix, AZ 85085
Single Family Detached-- Bed3.67 Baths2,118 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,118 Sq.Ft. |
---|---|
Lot Size | 8,146 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.67 |
Stories | 1 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | M-H |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,789 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard