3202 King St., Houston, TX 77026
Single Family Detached3 Beds1.5 Baths1,389 Sq Ft255 Days on Market
Listing Agent & Comments
MLS# 34087047 • Data provided by HAR
HouseCanary, Inc. Brokerage
Living Area | 1,389 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1967 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,046 |
Property in Flood Zone | -- |
Data provided by HAR.
This property is missing data for:
Sale history
New
Do you own this home?
Access your homeowner dashboard