3309 Illinois St., Baytown, TX 77520
Single Family Detached3 Beds2 Baths1,339 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,339 Sq.Ft. |
---|---|
Lot Size | 5,201 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $168 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports and sale history