331 S Peoria St Apt 401
Chicago, IL 60607
1 Bed1.5 Baths1,100 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,100 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 5 |
Year Built | 1913 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $409 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $6,060 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
331 S Peoria St., Apt. 401, Chicago, IL 60607
Condo1 Bed1.5 Baths1,100 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,100 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 5 |
Year Built | 1913 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $409 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $6,060 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
331 S Peoria St Apt 401
Chicago, IL 60607
1 Bed1.5 Baths1,100 Sq Ft47 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,100 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 5 |
Year Built | 1913 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $409 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $6,060 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard