3545 Cricket Dr
Denton, TX 76207
3 Beds2.5 Baths1,674 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,674 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Legacy Southwest |
HOA Fee | $240 monthly |
HOA Includes | AllFacilities,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $5,755 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3545 Cricket Dr., Denton, TX 76207
Singe Family Attached3 Beds2.5 Baths1,674 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,674 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Legacy Southwest |
HOA Fee | $240 monthly |
HOA Includes | AllFacilities,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $5,755 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3545 Cricket Dr
Denton, TX 76207
3 Beds2.5 Baths1,674 Sq Ft32 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,674 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Legacy Southwest |
HOA Fee | $240 monthly |
HOA Includes | AllFacilities,MaintenanceGrounds |
Tax Year | 2023 |
Tax Amount | $5,755 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard