3609 Birdhouse Dr., Round Rock, TX 78665
Single Family Detached-- Bed2.5 Baths3,112 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 3,112 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $6,627 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard