361 Middle Crk
Buda, TX 78610
4 Beds2.5 Baths2,918 Sq Ft343 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,918 Sq.Ft. |
---|---|
Lot Size | 7,457 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Whispering Hollow HOA |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $7,039 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
361 Middle Crk, Buda, TX 78610
Single Family Detached4 Beds2.5 Baths2,918 Sq Ft343 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,918 Sq.Ft. |
---|---|
Lot Size | 7,457 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Whispering Hollow HOA |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $7,039 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
361 Middle Crk
Buda, TX 78610
4 Beds2.5 Baths2,918 Sq Ft343 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,918 Sq.Ft. |
---|---|
Lot Size | 7,457 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Whispering Hollow HOA |
HOA Fee | $33 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $7,039 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard