3630 N Davidson St Apt 4406
Charlotte, NC 28205
1 Bed1 Bath740 Sq Ft35 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 740 Sq.Ft. |
---|---|
Lot Size | 0.7 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | AMS |
HOA Fee | $190 monthly |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,519 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
3630 N Davidson St., Apt. 4406, Charlotte, NC 28205
Condo1 Bed1 Bath740 Sq Ft35 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 740 Sq.Ft. |
---|---|
Lot Size | 0.7 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | AMS |
HOA Fee | $190 monthly |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,519 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
3630 N Davidson St Apt 4406
Charlotte, NC 28205
1 Bed1 Bath740 Sq Ft35 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 740 Sq.Ft. |
---|---|
Lot Size | 0.7 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | AMS |
HOA Fee | $190 monthly |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,519 |
Property in Flood Zone | -- |
Data provided by CanopyMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard