3804 Nottaway Rd., Durham, NC 27707
Single Family Detached4 Beds3.5 Baths3,797 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 3,797 Sq.Ft. |
---|---|
Lot Size | 1.2 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 1973 |
Property Type | Single Family Detached |
Zoning | RS-10 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $10,014 |
Property in Flood Zone | -- |
Data provided by TriangleMLS.
New
Do you own this home?
Access your homeowner dashboard