3811 Goodhope St., Houston, TX 77021
Single Family Detached3 Beds2.5 Baths1,822 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,822 Sq.Ft. |
---|---|
Lot Size | 2,622 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,151 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Sale history