3817 S Ellis Ave Unit 101
Chicago, IL 60653
2 Beds1.5 Baths1,200 Sq Ft5 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,200 Sq.Ft. |
---|---|
Lot Size | 8,742 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $400 monthly |
HOA Includes | Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,810 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3817 S Ellis Ave., Unit 101, Chicago, IL 60653
Condo2 Beds1.5 Baths1,200 Sq Ft5 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,200 Sq.Ft. |
---|---|
Lot Size | 8,742 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $400 monthly |
HOA Includes | Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,810 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3817 S Ellis Ave Unit 101
Chicago, IL 60653
2 Beds1.5 Baths1,200 Sq Ft5 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,200 Sq.Ft. |
---|---|
Lot Size | 8,742 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $400 monthly |
HOA Includes | Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $3,810 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard