3818 Brandt St., Houston, TX 77006
Commercial4 Beds-- Bath2,368 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,368 Sq.Ft. |
---|---|
Lot Size | 5,624 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | -- |
Stories | 2 |
Year Built | 1930 |
Property Type | Commercial |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties