3904 Deep Pocket Dr
Leander, TX 78641
4 Beds3 Baths3,678 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,678 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $18,364 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
3904 Deep Pocket Dr., Leander, TX 78641
Single Family Detached4 Beds3 Baths3,678 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,678 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $18,364 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
3904 Deep Pocket Dr
Leander, TX 78641
4 Beds3 Baths3,678 Sq Ft2 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,678 Sq.Ft. |
---|---|
Lot Size | 1.1 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Crystal Falls |
HOA Fee | $83 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $18,364 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard