3931 Roma Ct
Rockwall, TX 75087
3 Beds3.5 Baths1,947 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,947 Sq.Ft. |
---|---|
Lot Size | 828 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Lakeside Village HOA Management Company |
HOA Fee | $143 monthly |
HOA Includes | AllFacilities,AssociationManagement,Insurance,MaintenanceGrounds,Security |
Tax Year | 2023 |
Tax Amount | $5,275 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3931 Roma Ct., Rockwall, TX 75087
Singe Family Attached3 Beds3.5 Baths1,947 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,947 Sq.Ft. |
---|---|
Lot Size | 828 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Lakeside Village HOA Management Company |
HOA Fee | $143 monthly |
HOA Includes | AllFacilities,AssociationManagement,Insurance,MaintenanceGrounds,Security |
Tax Year | 2023 |
Tax Amount | $5,275 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3931 Roma Ct
Rockwall, TX 75087
3 Beds3.5 Baths1,947 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,947 Sq.Ft. |
---|---|
Lot Size | 828 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 1976 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | Lakeside Village HOA Management Company |
HOA Fee | $143 monthly |
HOA Includes | AllFacilities,AssociationManagement,Insurance,MaintenanceGrounds,Security |
Tax Year | 2023 |
Tax Amount | $5,275 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard