400 S Green St Apt 310
Chicago, IL 60607
3 Beds3 Baths2,800 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,800 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 5 |
Year Built | 1908 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $913 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,583 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
400 S Green St., Apt. 310, Chicago, IL 60607
Condo3 Beds3 Baths2,800 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,800 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 5 |
Year Built | 1908 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $913 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,583 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
400 S Green St Apt 310
Chicago, IL 60607
3 Beds3 Baths2,800 Sq Ft16 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,800 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 5 |
Year Built | 1908 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $913 monthly |
HOA Includes | Water,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $9,583 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard