4003 Fernwood Dr., Pearland, TX 77584
Single Family Detached-- Bed1.5 Baths2,256 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 2,256 Sq.Ft. |
---|---|
Lot Size | 7,349 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1.5 |
Stories | 2 |
Year Built | 1993 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $4,747 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard