401 Brooks Hollow Rd
Lakeway, TX 78734
4 Beds5.5 Baths5,769 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 5,769 Sq.Ft. |
---|---|
Lot Size | 1.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 5.5 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Coves of Lakeway |
HOA Fee | $900 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $39,569 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
401 Brooks Hollow Rd., Lakeway, TX 78734
Single Family Detached4 Beds5.5 Baths5,769 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 5,769 Sq.Ft. |
---|---|
Lot Size | 1.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 5.5 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Coves of Lakeway |
HOA Fee | $900 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $39,569 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
401 Brooks Hollow Rd
Lakeway, TX 78734
4 Beds5.5 Baths5,769 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 5,769 Sq.Ft. |
---|---|
Lot Size | 1.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 5.5 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | The Coves of Lakeway |
HOA Fee | $900 annually |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $39,569 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard