402 Sophie Ct
Pflugerville, TX 78660
4 Beds2.5 Baths2,536 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,536 Sq.Ft. |
---|---|
Lot Size | 9,640 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1993 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,019 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
402 Sophie Ct., Pflugerville, TX 78660
Single Family Detached4 Beds2.5 Baths2,536 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,536 Sq.Ft. |
---|---|
Lot Size | 9,640 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1993 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,019 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
402 Sophie Ct
Pflugerville, TX 78660
4 Beds2.5 Baths2,536 Sq Ft34 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,536 Sq.Ft. |
---|---|
Lot Size | 9,640 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1993 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,019 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard