Courtesy of Cornerstone Assoc Real Estate
4020 Aurora Ave N Apt 401
Seattle, WA 98103
2 Beds2 Baths1,131 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,131 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $648 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Garbage,Water/Sewer |
Tax Year | 2024 |
Tax Amount | $5,549 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by NWMLS as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$689,684
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
Courtesy of Cornerstone Assoc Real Estate
4020 Aurora Ave N, Apt. 401, Seattle, WA 98103
Condo2 Beds2 Baths1,131 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,131 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $648 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Garbage,Water/Sewer |
Tax Year | 2024 |
Tax Amount | $5,549 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by NWMLS as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Courtesy of Cornerstone Assoc Real Estate
4020 Aurora Ave N Apt 401
Seattle, WA 98103
2 Beds2 Baths1,131 Sq Ft
HouseCanary, Inc. Brokerage
Living Area | 1,131 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 4 |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $648 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Garbage,Water/Sewer |
Tax Year | 2024 |
Tax Amount | $5,549 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by NWMLS as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$689,684
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.