4051 County Road 336
Bertram, TX 78605
3 Beds2 Baths1,920 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,920 Sq.Ft. |
---|---|
Lot Size | 45.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,703 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
4051 County Road 336, Bertram, TX 78605
Single Family Detached3 Beds2 Baths1,920 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,920 Sq.Ft. |
---|---|
Lot Size | 45.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,703 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
4051 County Road 336
Bertram, TX 78605
3 Beds2 Baths1,920 Sq Ft39 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,920 Sq.Ft. |
---|---|
Lot Size | 45.9 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2009 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,703 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard