409 Cielo Cir
Marble Falls, TX 78654
4 Beds2.5 Baths3,783 Sq Ft91 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,783 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana POA |
HOA Fee | $150 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2024 |
Tax Amount | $10,058 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
409 Cielo Cir., Marble Falls, TX 78654
Single Family Detached4 Beds2.5 Baths3,783 Sq Ft91 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,783 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana POA |
HOA Fee | $150 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2024 |
Tax Amount | $10,058 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
409 Cielo Cir
Marble Falls, TX 78654
4 Beds2.5 Baths3,783 Sq Ft91 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 3,783 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | La Ventana POA |
HOA Fee | $150 quarterly |
HOA Includes | CommonAreaMaintenance,MaintenanceGrounds |
Tax Year | 2024 |
Tax Amount | $10,058 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard