4107 McKinley Fields Dr
Austin, TX 78731
3 Beds3.5 Baths1,935 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,935 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | The Grove Master |
HOA Fee | $438 monthly |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
4107 McKinley Fields Dr., Austin, TX 78731
Condo3 Beds3.5 Baths1,935 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,935 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | The Grove Master |
HOA Fee | $438 monthly |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
4107 McKinley Fields Dr
Austin, TX 78731
3 Beds3.5 Baths1,935 Sq Ft4 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 1,935 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2021 |
Property Type | Condo |
Zoning | -- |
HOA Name | The Grove Master |
HOA Fee | $438 monthly |
HOA Includes | SeeRemarks |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard