413 Greenwood Dr
High Point, NC 27262
3 Beds2 Baths1,035 Sq Ft18 Days on Market
Listing Agent & Comments
MLS# 1190047 • Data provided by TRIAD
HouseCanary, Inc. Brokerage
Living Area | 1,035 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1938 |
Property Type | Single Family Detached |
Zoning | R-5 |
HOA Name | High Point |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $987 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
413 Greenwood Dr., High Point, NC 27262
Single Family Detached3 Beds2 Baths1,035 Sq Ft18 Days on Market
Listing Agent & Comments
MLS# 1190047 • Data provided by TRIAD
HouseCanary, Inc. Brokerage
Living Area | 1,035 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1938 |
Property Type | Single Family Detached |
Zoning | R-5 |
HOA Name | High Point |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $987 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TRIAD.