415 New Lido Dr
Lakeway, TX 78734
3 Beds3 Baths2,232 Sq Ft41 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,232 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1987 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,389 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
415 New Lido Dr., Lakeway, TX 78734
Single Family Detached3 Beds3 Baths2,232 Sq Ft41 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,232 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1987 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,389 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
415 New Lido Dr
Lakeway, TX 78734
3 Beds3 Baths2,232 Sq Ft41 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 2,232 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1987 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,389 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard