44 East Ave Unit 2808
Austin, TX 78701
2 Beds2 Baths796 Sq Ft68 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 796 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | 44 East Ave Condominums |
HOA Fee | $645 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | 2023 |
Tax Amount | $14,719 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
44 East Ave., Unit 2808, Austin, TX 78701
Condo2 Beds2 Baths796 Sq Ft68 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 796 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | 44 East Ave Condominums |
HOA Fee | $645 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | 2023 |
Tax Amount | $14,719 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
44 East Ave Unit 2808
Austin, TX 78701
2 Beds2 Baths796 Sq Ft68 Days on Market
HouseCanary, Inc. Brokerage
Living Area | 796 Sq.Ft. |
---|---|
Lot Size | 61 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Condo |
Zoning | -- |
HOA Name | 44 East Ave Condominums |
HOA Fee | $645 monthly |
HOA Includes | CommonAreaMaintenance,Insurance,Trash |
Tax Year | 2023 |
Tax Amount | $14,719 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard